Home Learn See Find Request


Wire Size
AWG
Circular
Mils
Diameter (in) Resistance
ohms/1000ft.
Weight
lbs./1000ft.
Random Winding Layer Wiring Wire Size
AWG
Single Insulation Heavy Insulation Single Turns/in2 Heavy turns/in2 Single Turns/in2 Heavy Turns/in2 Layer Insulation (in) Edge Distance (in)
 
10 10384.00   .1060 .999 31.7000 86 75 9 8 .0100 .250 10
 
11 8226.00   .0940 1.260 25.2000 108 95 10 9 .0100 .250 11
12 6529.00   .0840 1.590 20.1000 133 130 11 11 .0100 .250 12
13 5184.00   .0750 2.000 15.9000 162 159 12 12 .0100 .250 13
14 4109.00 .0658 .0650 2.520 12.6000 212 193 14 13 .0100 .188 14
15 3260.00 .0587 .0600 3.180 10.0000 255 248 15 15 .0100 .188 15
 
16 2581.00 .0524 .0540 4.020 7.9500 324 316 17 17 .0100 .188 16
17 2052.00 .0468 .0480 5.060 6.3200 405 394 19 19 .0070 .188 17
18 1624.00 .0418 .0430 6.390 5.0200 525 487 22 21 .0070 .125 18
19 1289.00 .0373 .0390 8.050 3.9900 641 596 24 23 .0070 .125 19
20 1024.00 .0334 .0350 10.130 3.1600 850 792 27 26 .0050 .125 20
 
21 812.30 .0298 .0310 12.770 2.5100 1055 982 30 29 .0050 .125 21
22 640.10 .0266 .0280 16.200 1.9900 1340 1210 34 32 .0050 .125 22
23 510.80 .0238 .0250 20.300 1.5900 1370 1260 38 36 .0050 .125 23
24 404.00 .0213 .0220 25.670 1.2600 1730 1550 42 40 .0020 .125 24
25 320.40 .0190 .0200 32.370 1.0100 2150 1940 47 45 .0020 .125 25
 
26 252.80 .0170 .0180 41.020 .7990 2990 2700 53 50 .0020 .125 26
27 201.60 .0152 .0160 51.440 .6340 3700 3550 59 55 .0020 .125 27
28 158.80 .0136 .0140 65.310 .5040 4660 4180 66 62 .0015 .125 28
29 127.70 .0122 .0130 81.210 .4010 5900 5160 73 68 .0015 .125 29
30 100.00 .0109 .0120 103.700 .3180 7500 6560 82 77 .0015 .093 30
 
31 79.21 .0097 .0110 130.900 .2540 9270 8090 91 85 .0015 .093 31
32 64.00 .0088 .0100 162.000 .2020 11400 10000 100 94 .0013 .093 32
33 50.41 .0078 .0090 205.700 .1610 14500 12500 113 105 .0013 .093 33
34 39.69 .0070 .0080 261.300 .1270 18800 16250 128 119 .0010 .093 34
35 31.36 .0062 .0070 330.700 .1010 24000 20600 144 133 .0010 .093 35
 
36 25.00 .0056 .0060 414.800 .0803 29650 25000 158 145 .0010 .093 36
37 20.25 .0050 .0055 512.100 .0641 37400 30900 177 161 .0010 .093 37
38 16.00 .0045 .0049 648.200 .0509 46700 39300 198 181 .0010 .062 38
39 12.25 .0039 .0043 846.600 .0403 62700 51500 226 205 .0007 .062 39
40 9.61 .0035 .0038 1079.000 .0319 89600 72000 262 226 .0007 .062 40
 
41 7.84 .0031 .0034 1323.000 .0252 107800 89800 274 250 .0007 .062 41
42 6.25 .0028 .0030 1659.000 .0199 133500 116500 304 283 .0005 .062 42
43 4.84 .0025 .0027 2143.000 .0159 167000 143000 340 315 .0005 .062 43
44 4.00 .0022 .0025 2593.000 .0127 217000 168500 386 340 .0005 .062 44


Home  |   Products  |   Request a Quote & Sample  |   Place an Order  |   Career Opportunities  |   Contact Us
Copyright © 2008 Coils Unlimited Inc. All Rights Reserved Worldwide.
Comments and suggestions are welcome at info@coilsunlimited.com